upfront
In Stock
upfront
In Stock
upfront
In Stock
upfront
In Stock
upfront
In Stock
upfront
In Stock
upfront
In Stock
upfront
In Stock
upfront
In Stock
upfront
In Stock
Headphone Jack: | via USB Type-C |
---|---|
Audio Features: | Dual stereo speakers, Tuning by Dolby Atmos™, Hi-Res certified audio |
Reverse Wireless Charging: | Yes |
Fast Charging: | Yes |
Wireless Charging: | Yes |
Charging Port: | USB Type-C |
Battery Capacity: | 6000 mAh |
Camera Features: | Photo Enhancement Engine, Ultra HDR (10-bit format), Signature style (coming soon via software update), Pantone Validated™ colour, Pantone Skintone™ Validated, Action Shot, Super Zoom (up to 50x), Portrait mode (24mm/35mm/50mm/85mm), Macro, Long Exposure, Panorama (360°), Burst Shot, Scan (powered by Adobe Scan), Group Photo, Auto Smile Capture, Auto Night Vision, AI group shot, Tilt-shift, Photo booth, Live Filters, Ultra-Res, Pro mode, Google Lens™ integration |
Front Camera Resolution: | 50MP |
Video Camera Resolution: | 4K |
Slow Motion Video: | Yes |
Camera Resolution: | Triple camera: 50MP + 50MP + 10MP |
GPS: | Yes |
Bluetooth: | Yes |
NFC: | Yes |
WiFi: | Yes |
IP Rating: | IP68/69K |
Weight: | 186g |
Dimensions: | 160.69mm × 73.06mm × 8.24mm |
Display Refresh Rate: | 120Hz |
Display Pixel Density: | 446ppi |
Display Resolution: | 2712 × 1220 pixels |
Display Definition: | HDR10+ |
Display Size: | 6.7-inches |
Display Technology: | pOLED |
Box Content: | USB Type-C to USB Type-C cable, Guides, SIM tool, Protective case |
SIM Type: | Dual SIM |
Network Bands: | GSM / HSPA / LTE / 5G |
Operating System: | Android |
Operating System Version: | Android 15 |
CPU: | Octa‑core | 4 x Arm Cortex-A715 cores up to 3.35 GHz |
Chipset: | MediaTek Dimensity 8350 |
RAM: | 12GB |
In-display Fingerprint Scanner: | Yes |
Face Scanner: | Yes |
Virtual Assistant: | Google Assistant |
Google Pay: | Yes |
† Every year your chosen network will increase your contract changes as follows
O2: Your monthly price will increase every April by £1.80. Out of bundle charges will increase each year by 5% from 1st April.
Vodafone: During your minimum period, each year, on the 1st of April, your monthly plan charge will increase by £1.80 (£1.00 for Pay monthly Basics plans). Out of bundle charges will increase each April by the Consumer Price Index rate published in January of that year + 3.9%.
Three: Each April, your monthly subscription charge will increase depending on how much data you have bought, please see the table below:
Data allowance range |
Cost increase |
---|---|
Please see network Terms & Conditions for more details - you'll find these here.
All pay monthly offers subject to security and credit check. Charges will apply for paper billing. Charges may also apply for non-Direct Debit payment. Promo codes cannot be used in conjunction with any other offer. Full Legals.
All products bought on our website are provided by ourselves, not the network, and are subject to our full T&Cs.
Unless otherwise stated, cashback incentives are provided by ourselves and not the Network provider or third-party. Full details are in our T&Cs.
Advertised 4G and 5G speeds are available in selected areas. Exact speed depends on location and number of users. Check coverage using the link in the shopping basket before buying.