64GB
upfront
In Stock
upfront
In Stock
upfront
In Stock
| Audio Features: | Wider stereo playback, User-configurable maximum volume limit |
|---|---|
| Headphone Jack: | via Lightning Port |
| Fast Charging: | Yes |
| Wireless Charging: | Yes |
| Charging Port: | USB Type-C to Lightning |
| Battery Capacity: | Li-Ion non-removable |
| Camera Features: | Dual 12MP wide-angle and telephoto cameras, Wide-angle: ƒ/1.8 aperture, Telephoto: ƒ/2.4 aperture, 2x optical zoom; digital zoom up to 10x, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting with five effects (Natural, Studio, Contour, Stage, Stage Mono), Dual optical image stabilisation, Six-element lens, Quad-LED True Tone flash with slow sync, Panorama (up to 63MP), Sapphire crystal lens cover, Backside illumination sensor, Hybrid IR filter, Autofocus with Focus Pixels, Tap to focus with Focus Pixels, Smart HDR for photos, Wide colour capture for photos and Live Photos, Local tone mapping, Advanced red-eye correction, Exposure control, Auto image stabilisation, Burst mode, Timer mode, Photo geotagging, Image formats captured: HEIF and JPEG |
| Front Camera Resolution: | 7MP |
| Video Camera Resolution: | 2160p |
| Slow Motion Video: | Yes |
| Front Camera Features: | 7MP camera, ƒ/2.2 aperture, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting with five effects, (Natural, Studio, Contour, Stage, Stage Mono), Animoji and Memoji, 1080p HD video recording at 30 fps or 60 fps, Smart HDR for photos, Extended dynamic range for video at 30 fps, Cinematic video stabilisation (1080p and 720p), Wide colour capture for photos and Live Photos, Retina Flash, Backside illumination sensor, Auto image stabilisation, Burst mode, Exposure control, Timer mode |
| WiFi: | Yes |
| NFC: | Yes |
| Bluetooth: | Yes |
| GPS: | Yes |
| IP Rating: | IP68 |
| Weight: | 177g |
| Dimensions: | 143.6 x 70.9 x 7.7 mm |
| Display Pixel Density: | 458ppi |
| Display Resolution: | 1125 x 2436 pixels |
| Display Definition: | Super Retina HD |
| Display Size: | 5.8-inches |
| Display Technology: | Super AMOLED |
| Box Content: | Refurbished iPhone, USB‑C to Lightning Cable |
| SIM Type: | Nano / eSIM |
| Operating System: | iOS |
| Face ID: | Yes |
| Apple Watch Compatible: | Yes |
| Virtual Assistant: | Siri |
| Apple Pay: | Yes |
† Every year your chosen network will increase your contract changes as follows
O2: Your monthly price will increase every April by £2.50. Out of bundle charges will increase each year by 5% from 1st April.
Vodafone: During your minimum period, each year, on the 1st of April, your monthly plan charge will increase by £2.50 (£1.50 for Pay monthly Basics plans). Out of bundle charges will increase each April by the Consumer Price Index rate published in January of that year + 3.9%.
Three: Each April, your monthly subscription charge will increase depending on how much data you have bought, please see the table below:
Data allowance range |
Cost increase |
|---|---|
Please see network Terms & Conditions for more details - you'll find these here.
All pay monthly offers subject to security and credit check. Charges will apply for paper billing. Charges may also apply for non-Direct Debit payment. Promo codes cannot be used in conjunction with any other offer. Full Legals.
All products bought on our website are provided by ourselves, not the network, and are subject to our full T&Cs.
Unless otherwise stated, cashback incentives are provided by ourselves and not the Network provider or third-party. Full details are in our T&Cs.
Advertised 4G and 5G speeds are available in selected areas. Exact speed depends on location and number of users. Check coverage using the link in the shopping basket before buying.