| Headphone Jack: | via USB Type-C |
|---|---|
| Fast Charging: | Yes |
| Wireless Charging: | Yes |
| Charging Port: | USB-C |
| Battery Capacity: | Built-in rechargeable lithium‑ion battery |
| Camera Resolution: | 48MP Dual Fusion camera system |
| Camera Features: | 2x optical zoom in, 2x optical zoom out; 4x optical zoom range, Digital zoom up to 10x, Sapphire crystal lens cover, True Tone flash, Photonic Engine, Deep Fusion, Smart HDR 5, Next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Night mode, Panorama (up to 63MP), Latest-generation Photographic Styles, Spatial photos, 48MP macro photography, Wide colour capture for photos and Live Photos Lens correction (Fusion Ultra Wide), Advanced red-eye correction, Auto image stabilisation, Burst mode, Photo geotagging, Image formats captured: HEIF and JPEG |
| Front Camera Resolution: | 18MP Center Stage camera |
| Video Camera Resolution: | 4K |
| Slow Motion Video: | Yes |
| Front Camera Features: | Autofocus with Focus Pixels, Retina Flash, Tap to zoom and rotate, Centre Stage for photos, Ultra‑stabilised video, Dual Capture Centre Stage for video calls, Photonic Engine, Deep Fusion, Smart HDR 5, Next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Animoji and Memoji, Night mode, Latest-generation Photographic Styles, Wide colour capture for photos and Live Photos Lens correction, Auto image stabilisation, Burst mode, 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps or 60 fps 1080p, Dolby Vision video recording at 25 fps, 30 fps or 60 fps, Cinematic mode up to 4K Dolby Vision at 30 fps, Slo-mo video support for 1080p at 120 fps, Time‑lapse video with stabilisation, Night mode, Time-lapse, QuickTake video up to 4K Dolby Vision at 60 fps, Cinematic video stabilisation (4K, 1080p and 720p), Spatial Audio and stereo recording, Wind noise reduction, Audio Mix |
| WiFi: | Yes |
| NFC: | Yes |
| Bluetooth: | Yes |
| GPS: | Yes |
| IP Rating: | IP68 |
| Weight: | 177g |
| Dimensions: | Height: 149.6 mm | Width: 71.5 mm | Depth: 7.95 mm |
| Display Pixel Density: | 460ppi |
| Display Resolution: | 2622 x 1206 pixels |
| Display Definition: | Super Retina XDR |
| Display Size: | 6.3-inches |
| Display Technology: | HDR OLED |
| Display Refresh Rate: | 120Hz |
| SIM Type: | Nano / eSIM |
| Operating System: | iOS |
| Face ID: | Yes |
| Apple Watch Compatible: | Yes |
| Virtual Assistant: | Siri |
| Apple Pay: | Yes |
† Every year your chosen network will increase your contract changes as follows
O2: Your monthly price will increase every April by £2.50. Out of bundle charges will increase each year by 5% from 1st April.
Vodafone: During your minimum period, each year, on the 1st of April, your monthly plan charge will increase by £2.50 (£1.50 for Pay monthly Basics plans). Out of bundle charges will increase each April by the Consumer Price Index rate published in January of that year + 3.9%.
Three: Each April, your monthly subscription charge will increase depending on how much data you have bought, please see the table below:
Data allowance range |
Cost increase |
|---|---|
Please see network Terms & Conditions for more details - you'll find these here.
All pay monthly offers subject to security and credit check. Charges will apply for paper billing. Charges may also apply for non-Direct Debit payment. Promo codes cannot be used in conjunction with any other offer. Full Legals.
All products bought on our website are provided by ourselves, not the network, and are subject to our full T&Cs.
Unless otherwise stated, cashback incentives are provided by ourselves and not the Network provider or third-party. Full details are in our T&Cs.
Advertised 4G and 5G speeds are available in selected areas. Exact speed depends on location and number of users. Check coverage using the link in the shopping basket before buying.