| Audio Features: | Supported formats include AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos, Spatial Audio playback, User‑configurable maximum volume limit |
|---|---|
| Headphone Jack: | via USB Type-C |
| Fast Charging: | Yes |
| Wireless Charging: | Yes |
| Charging Port: | USB Type-C |
| Camera Resolution: | Advanced 48MP dual‑camera system |
| Camera Features: | 2x optical zoom in, 2x optical zoom out; 4x optical zoom range, Digital zoom up to 10x, Camera Control, True Tone flash, Photonic Engine, Deep Fusion, Smart HDR 5, Next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Night mode, Panorama (up to 63MP), Latest-generation Photographic Styles, Spatial photos, Macro photography, Wide colour capture for photos and Live Photos, Lens correction (Ultra Wide), Advanced red‑eye correction, Auto image stabilisation, Burst mode, Photo geotagging |
| Front Camera Resolution: | 12MP |
| Video Camera Resolution: | 4K |
| Slow Motion Video: | Yes |
| WiFi: | Yes |
| NFC: | Yes |
| Bluetooth: | Yes |
| GPS: | Yes |
| IP Rating: | IP68 |
| Weight: | 170g |
| Dimensions: | 147.6mm (H) x 71.6mm (W) x 7.8mm (D) |
| Display Pixel Density: | 460ppi |
| Display Resolution: | 1179 x 2556 pixels |
| Display Definition: | Super Retina XDR |
| Display Size: | 6.1-inches |
| Display Technology: | OLED |
| Display Refresh Rate: | 120Hz |
| Box Content: | iPhone with iOS 18, USB-C Charge Cable (1m), Documentation |
| SIM Type: | Nano / eSIM |
| Network Bands: | GSM / HSPA / LTE / 5G |
| Operating System Version: | iOS 18 |
| Operating System: | iOS |
| RAM: | 8GB |
| Chipset: | A18 Bionic chip |
| Face ID: | Yes |
| Virtual Assistant: | Siri |
| Apple Pay: | Yes |
† Every year your chosen network will increase your contract changes as follows
O2: Your monthly price will increase every April by £2.50. Out of bundle charges will increase each year by 5% from 1st April.
Vodafone: During your minimum period, each year, on the 1st of April, your monthly plan charge will increase by £2.50 (£1.50 for Pay monthly Basics plans). Out of bundle charges will increase each April by the Consumer Price Index rate published in January of that year + 3.9%.
Three: Each April, your monthly subscription charge will increase depending on how much data you have bought, please see the table below:
Data allowance range |
Cost increase |
|---|---|
Please see network Terms & Conditions for more details - you'll find these here.
All pay monthly offers subject to security and credit check. Charges will apply for paper billing. Charges may also apply for non-Direct Debit payment. Promo codes cannot be used in conjunction with any other offer. Full Legals.
All products bought on our website are provided by ourselves, not the network, and are subject to our full T&Cs.
Unless otherwise stated, cashback incentives are provided by ourselves and not the Network provider or third-party. Full details are in our T&Cs.
Advertised 4G and 5G speeds are available in selected areas. Exact speed depends on location and number of users. Check coverage using the link in the shopping basket before buying.