| Audio Features: | Stereo speakers with Dolby Atmos |
|---|---|
| Headphone Jack: | via USB Type-C |
| Fast Charging: | Yes |
| Charging Port: | USB Type-C |
| Battery Capacity: | 5200mAh |
| Camera Resolution: | 50MP main camera with a Sony LYT600 sensor and Optical Image Stabilization (OIS) |
| Camera Features: | Ultra-Res 2x Lossless Zoom Night Vision Portrait Panorama Pro Mode Scan Auto Smile Capture6 High-res Digital Zoom (Up to 8x) Ultra-Wide Angle Google Lens™ integration |
| Front Camera Resolution: | 32MP |
| Video Camera Resolution: | 4K |
| Slow Motion Video: | Yes |
| Front Camera Features: | Portrait Pro Mode Photo Booth Auto Smile Capture Gesture Selfie Face Retouch Selfie Photo Mirror |
| WiFi: | Yes |
| NFC: | Yes |
| Bluetooth: | Yes |
| GPS: | Yes |
| IP Rating: | IP64 |
| Weight: | 182g |
| Dimensions: | 164.18 x 77.37 x 7.33mm |
| Display Size: | 6.8-inches |
| Display Technology: | AMOLED |
| Display Refresh Rate: | 120Hz |
| Box Content: | USB cable Guides SIM tool |
| SIM Type: | Dual SIM |
| Operating System Version: | Android™ 16 |
| Operating System: | Android |
| CPU: | 2.4GHz octa-core CPU and Arm Mali-G57 MC2 GPU |
| Chipset: | MediaTek Dimensity 6300 (6nm) processor |
| Face Recognition: | Yes |
| Fingerprint Recognition: | Yes |
| Virtual Assistant: | Gemini |
† Every year your chosen network will increase your contract changes as follows
O2: Your monthly price will increase every April by £2.50. Out of bundle charges will increase each year by 5% from 1st April.
Vodafone: During your minimum period, each year, on the 1st of April, your monthly plan charge will increase by £2.50 (£1.50 for Pay monthly Basics plans). Out of bundle charges will increase each April by the Consumer Price Index rate published in January of that year + 3.9%.
Three: Each April, your monthly subscription charge will increase depending on how much data you have bought, please see the table below:
Data allowance range |
Cost increase |
|---|---|
Please see network Terms & Conditions for more details - you'll find these here.
Find all the important information about our legal terms, including policies, conditions, and guidelines that apply when shopping with us online.
All pay monthly offers subject to security and credit check. Charges will apply for paper billing. Charges may also apply for non-Direct Debit payment. Promo codes cannot be used in conjunction with any other offer. Full Legals.
All products bought on our website are provided by ourselves, not the network, and are subject to our full T&Cs.
Unless otherwise stated, cashback incentives are provided by ourselves and not the Network provider or third-party. Full details are in our T&Cs.
Advertised 4G and 5G speeds are available in selected areas. Exact speed depends on location and number of users. Check coverage using the link in the shopping basket before buying.